Skip to content
Facebook
Instagram
YouTube
TikTok
China Shanying CNC tools
MENU
CATEGORY
Home
Product
FAQ
Contact
About us
Customised hardware
PCD/PCBN
Milling
Turning
Threading
Hole Making
Milling Tool Holder
Turning Tool Holder
Face Milling Cutter
U Drill
Saw Blade
Search
OEM
isiZulu
English
Deutsch
Italiano
Русский
Português (brasil)
Türkçe
Afrikaans
日本語
Français
العربية
Español
Isizulu
简体中文
Frysk
Akan
Türkmen dili
Українська
اردو
ትግርኛ
བོད་སྐད་
i-China ( $ )
USD $ | I-U.S. Outlying Islands
USD $ | i-Afghanistan
USD $ | i-Åland Islands
USD $ | i-Albania
USD $ | i-Algeria
USD $ | i-Andorra
USD $ | i-Angola
USD $ | i-Anguilla
USD $ | i-Antigua ne-Barbuda
USD $ | i-Argentina
USD $ | i-Armenia
USD $ | i-Aruba
USD $ | i-Ascension Island
USD $ | i-Australia
USD $ | i-Austria
USD $ | i-Azerbaijan
USD $ | i-Bahamas
USD $ | i-Bahrain
USD $ | i-Bangladesh
USD $ | i-Barbados
USD $ | i-Belarus
USD $ | i-Belgium
USD $ | i-Belize
USD $ | i-Benin
USD $ | i-Bermuda
USD $ | i-Bhutan
USD $ | i-Bolivia
USD $ | i-Bosnia ne-Herzegovina
USD $ | i-Brazil
USD $ | i-British Indian Ocean Territory
USD $ | i-British Virgin Islands
USD $ | i-Brunei
USD $ | i-Bulgaria
USD $ | i-Burkina Faso
USD $ | i-Burundi
USD $ | i-Cambodia
USD $ | i-Cameroon
USD $ | i-Canada
USD $ | i-Cape Verde
USD $ | i-Caribbean Netherlands
USD $ | i-Cayman Islands
USD $ | i-Central African Republic
USD $ | i-Chad
USD $ | i-Chile
USD $ | i-China
USD $ | i-Christmas Island
USD $ | i-Cocos (Keeling) Islands
USD $ | i-Colombia
USD $ | i-Comoros
USD $ | i-Congo - Brazzaville
USD $ | i-Congo - Kinshasa
USD $ | i-Cook Islands
USD $ | i-Costa Rica
USD $ | i-Côte d’Ivoire
USD $ | i-Croatia
USD $ | i-Curaçao
USD $ | i-Cyprus
USD $ | i-Czechia
USD $ | i-Denmark
USD $ | i-Djibouti
USD $ | i-Dominica
USD $ | i-Dominican Republic
USD $ | i-Ecuador
USD $ | i-Egypt
USD $ | i-El Salvador
USD $ | i-Equatorial Guinea
USD $ | i-Eritrea
USD $ | i-Estonia
USD $ | i-Ethiopia
USD $ | i-Falkland Islands
USD $ | i-Faroe Islands
USD $ | i-Fiji
USD $ | i-Finland
USD $ | i-France
USD $ | i-French Guiana
USD $ | i-French Polynesia
USD $ | i-French Southern Territories
USD $ | i-Gabon
USD $ | i-Gambia
USD $ | i-Georgia
USD $ | i-Germany
USD $ | i-Ghana
USD $ | i-Gibraltar
USD $ | i-Greece
USD $ | i-Greenland
USD $ | i-Grenada
USD $ | i-Guadeloupe
USD $ | i-Guatemala
USD $ | i-Guernsey
USD $ | i-Guinea
USD $ | i-Guinea-Bissau
USD $ | i-Guyana
USD $ | i-Haiti
USD $ | i-Honduras
USD $ | i-Hong Kong SAR China
USD $ | i-Hungary
USD $ | i-Iceland
USD $ | i-India
USD $ | i-Indonesia
USD $ | i-Iraq
USD $ | i-Ireland
USD $ | i-Isle of Man
USD $ | i-Italy
USD $ | i-Jamaica
USD $ | i-Japan
USD $ | i-Jersey
USD $ | i-Jordan
USD $ | i-Kazakhstan
USD $ | i-Kenya
USD $ | i-Kiribati
USD $ | i-Kosovo
USD $ | i-Kuwait
USD $ | i-Kyrgyzstan
USD $ | i-Laos
USD $ | i-Latvia
USD $ | i-Lebanon
USD $ | i-Liberia
USD $ | i-Libya
USD $ | i-Liechtenstein
USD $ | i-Lithuania
USD $ | i-Luxembourg
USD $ | i-Macau SAR China
USD $ | i-Madagascar
USD $ | i-Malaysia
USD $ | i-Maldives
USD $ | i-Malta
USD $ | i-Martinique
USD $ | i-Mauritania
USD $ | i-Mauritius
USD $ | i-Mayotte
USD $ | i-Mexico
USD $ | i-Moldova
USD $ | i-Monaco
USD $ | i-Mongolia
USD $ | i-Montenegro
USD $ | i-Montserrat
USD $ | i-Morocco
USD $ | i-Mozambique
USD $ | i-Myanmar (Burma)
USD $ | i-Namibia
USD $ | i-Nauru
USD $ | i-Nepal
USD $ | i-Netherlands
USD $ | i-New Caledonia
USD $ | i-New Zealand
USD $ | i-Nicaragua
USD $ | i-Niger
USD $ | i-Nigeria
USD $ | i-Niue
USD $ | i-Norfolk Island
USD $ | i-North Macedonia
USD $ | i-Norway
USD $ | i-Oman
USD $ | i-Pakistan
USD $ | i-Palestinian Territories
USD $ | i-Panama
USD $ | i-Papua New Guinea
USD $ | i-Paraguay
USD $ | i-Peru
USD $ | i-Philippines
USD $ | i-Pitcairn Islands
USD $ | i-Poland
USD $ | i-Portugal
USD $ | i-Qatar
USD $ | i-Réunion
USD $ | i-Romania
USD $ | i-Russia
USD $ | i-Rwanda
USD $ | i-Saint Barthélemy
USD $ | i-Saint Kitts ne-Nevis
USD $ | i-Saint Lucia
USD $ | i-Saint Martin
USD $ | i-Saint Pierre kanye ne-Miquelon
USD $ | i-Saint Vincent ne-Grenadines
USD $ | i-Samoa
USD $ | i-San Marino
USD $ | i-São Tomé kanye ne-Príncipe
USD $ | i-Saudi Arabia
USD $ | i-Senegal
USD $ | i-Serbia
USD $ | i-Seychelles
USD $ | i-Sierra Leone
USD $ | i-Singapore
USD $ | i-Sint Maarten
USD $ | i-Slovakia
USD $ | i-Slovenia
USD $ | i-Solomon Islands
USD $ | i-Somalia
USD $ | i-South Georgia ne-South Sandwich Islands
USD $ | i-South Korea
USD $ | i-South Sudan
USD $ | i-Spain
USD $ | i-Sri Lanka
USD $ | i-St. Helena
USD $ | i-Sudan
USD $ | i-Suriname
USD $ | i-Svalbard ne-Jan Mayen
USD $ | i-Swaziland
USD $ | i-Sweden
USD $ | i-Switzerland
USD $ | i-Taiwan
USD $ | i-Tajikistan
USD $ | i-Tanzania
USD $ | i-Thailand
USD $ | i-Timor-Leste
USD $ | i-Togo
USD $ | i-Tokelau
USD $ | i-Tonga
USD $ | i-Trinidad ne-Tobago
USD $ | i-Tristan da Cunha
USD $ | i-Tunisia
USD $ | i-Turkey
USD $ | i-Turkmenistan
USD $ | i-Turks ne-Caicos Islands
USD $ | i-Tuvalu
USD $ | i-Uganda
USD $ | i-Ukraine
USD $ | i-United Arab Emirates
USD $ | i-United Kingdom
USD $ | i-United States
USD $ | i-Uruguay
USD $ | i-Uzbekistan
USD $ | i-Vanuatu
USD $ | i-Vatican City
USD $ | i-Venezuela
USD $ | i-Vietnam
USD $ | i-Wallis ne-Futuna
USD $ | i-Western Sahara
USD $ | i-Yemen
USD $ | i-Zambia
USD $ | iBotswana
USD $ | iLesotho
USD $ | iMalawi
USD $ | iMali
USD $ | iNingizimu Afrika
USD $ | iZimbabwe
USD $ | kwa-Israel
Shandong Denso Pricision Tools Co.,Ltd.
Search For Products...
Most Popular Product
See All Products
isiZulu
English
Deutsch
Italiano
Русский
Português (brasil)
Türkçe
Afrikaans
日本語
Français
العربية
Español
Isizulu
简体中文
Frysk
Akan
Türkmen dili
Українська
اردو
ትግርኛ
བོད་སྐད་
i-China ( $ )
USD $ | I-U.S. Outlying Islands
USD $ | i-Afghanistan
USD $ | i-Åland Islands
USD $ | i-Albania
USD $ | i-Algeria
USD $ | i-Andorra
USD $ | i-Angola
USD $ | i-Anguilla
USD $ | i-Antigua ne-Barbuda
USD $ | i-Argentina
USD $ | i-Armenia
USD $ | i-Aruba
USD $ | i-Ascension Island
USD $ | i-Australia
USD $ | i-Austria
USD $ | i-Azerbaijan
USD $ | i-Bahamas
USD $ | i-Bahrain
USD $ | i-Bangladesh
USD $ | i-Barbados
USD $ | i-Belarus
USD $ | i-Belgium
USD $ | i-Belize
USD $ | i-Benin
USD $ | i-Bermuda
USD $ | i-Bhutan
USD $ | i-Bolivia
USD $ | i-Bosnia ne-Herzegovina
USD $ | i-Brazil
USD $ | i-British Indian Ocean Territory
USD $ | i-British Virgin Islands
USD $ | i-Brunei
USD $ | i-Bulgaria
USD $ | i-Burkina Faso
USD $ | i-Burundi
USD $ | i-Cambodia
USD $ | i-Cameroon
USD $ | i-Canada
USD $ | i-Cape Verde
USD $ | i-Caribbean Netherlands
USD $ | i-Cayman Islands
USD $ | i-Central African Republic
USD $ | i-Chad
USD $ | i-Chile
USD $ | i-China
USD $ | i-Christmas Island
USD $ | i-Cocos (Keeling) Islands
USD $ | i-Colombia
USD $ | i-Comoros
USD $ | i-Congo - Brazzaville
USD $ | i-Congo - Kinshasa
USD $ | i-Cook Islands
USD $ | i-Costa Rica
USD $ | i-Côte d’Ivoire
USD $ | i-Croatia
USD $ | i-Curaçao
USD $ | i-Cyprus
USD $ | i-Czechia
USD $ | i-Denmark
USD $ | i-Djibouti
USD $ | i-Dominica
USD $ | i-Dominican Republic
USD $ | i-Ecuador
USD $ | i-Egypt
USD $ | i-El Salvador
USD $ | i-Equatorial Guinea
USD $ | i-Eritrea
USD $ | i-Estonia
USD $ | i-Ethiopia
USD $ | i-Falkland Islands
USD $ | i-Faroe Islands
USD $ | i-Fiji
USD $ | i-Finland
USD $ | i-France
USD $ | i-French Guiana
USD $ | i-French Polynesia
USD $ | i-French Southern Territories
USD $ | i-Gabon
USD $ | i-Gambia
USD $ | i-Georgia
USD $ | i-Germany
USD $ | i-Ghana
USD $ | i-Gibraltar
USD $ | i-Greece
USD $ | i-Greenland
USD $ | i-Grenada
USD $ | i-Guadeloupe
USD $ | i-Guatemala
USD $ | i-Guernsey
USD $ | i-Guinea
USD $ | i-Guinea-Bissau
USD $ | i-Guyana
USD $ | i-Haiti
USD $ | i-Honduras
USD $ | i-Hong Kong SAR China
USD $ | i-Hungary
USD $ | i-Iceland
USD $ | i-India
USD $ | i-Indonesia
USD $ | i-Iraq
USD $ | i-Ireland
USD $ | i-Isle of Man
USD $ | i-Italy
USD $ | i-Jamaica
USD $ | i-Japan
USD $ | i-Jersey
USD $ | i-Jordan
USD $ | i-Kazakhstan
USD $ | i-Kenya
USD $ | i-Kiribati
USD $ | i-Kosovo
USD $ | i-Kuwait
USD $ | i-Kyrgyzstan
USD $ | i-Laos
USD $ | i-Latvia
USD $ | i-Lebanon
USD $ | i-Liberia
USD $ | i-Libya
USD $ | i-Liechtenstein
USD $ | i-Lithuania
USD $ | i-Luxembourg
USD $ | i-Macau SAR China
USD $ | i-Madagascar
USD $ | i-Malaysia
USD $ | i-Maldives
USD $ | i-Malta
USD $ | i-Martinique
USD $ | i-Mauritania
USD $ | i-Mauritius
USD $ | i-Mayotte
USD $ | i-Mexico
USD $ | i-Moldova
USD $ | i-Monaco
USD $ | i-Mongolia
USD $ | i-Montenegro
USD $ | i-Montserrat
USD $ | i-Morocco
USD $ | i-Mozambique
USD $ | i-Myanmar (Burma)
USD $ | i-Namibia
USD $ | i-Nauru
USD $ | i-Nepal
USD $ | i-Netherlands
USD $ | i-New Caledonia
USD $ | i-New Zealand
USD $ | i-Nicaragua
USD $ | i-Niger
USD $ | i-Nigeria
USD $ | i-Niue
USD $ | i-Norfolk Island
USD $ | i-North Macedonia
USD $ | i-Norway
USD $ | i-Oman
USD $ | i-Pakistan
USD $ | i-Palestinian Territories
USD $ | i-Panama
USD $ | i-Papua New Guinea
USD $ | i-Paraguay
USD $ | i-Peru
USD $ | i-Philippines
USD $ | i-Pitcairn Islands
USD $ | i-Poland
USD $ | i-Portugal
USD $ | i-Qatar
USD $ | i-Réunion
USD $ | i-Romania
USD $ | i-Russia
USD $ | i-Rwanda
USD $ | i-Saint Barthélemy
USD $ | i-Saint Kitts ne-Nevis
USD $ | i-Saint Lucia
USD $ | i-Saint Martin
USD $ | i-Saint Pierre kanye ne-Miquelon
USD $ | i-Saint Vincent ne-Grenadines
USD $ | i-Samoa
USD $ | i-San Marino
USD $ | i-São Tomé kanye ne-Príncipe
USD $ | i-Saudi Arabia
USD $ | i-Senegal
USD $ | i-Serbia
USD $ | i-Seychelles
USD $ | i-Sierra Leone
USD $ | i-Singapore
USD $ | i-Sint Maarten
USD $ | i-Slovakia
USD $ | i-Slovenia
USD $ | i-Solomon Islands
USD $ | i-Somalia
USD $ | i-South Georgia ne-South Sandwich Islands
USD $ | i-South Korea
USD $ | i-South Sudan
USD $ | i-Spain
USD $ | i-Sri Lanka
USD $ | i-St. Helena
USD $ | i-Sudan
USD $ | i-Suriname
USD $ | i-Svalbard ne-Jan Mayen
USD $ | i-Swaziland
USD $ | i-Sweden
USD $ | i-Switzerland
USD $ | i-Taiwan
USD $ | i-Tajikistan
USD $ | i-Tanzania
USD $ | i-Thailand
USD $ | i-Timor-Leste
USD $ | i-Togo
USD $ | i-Tokelau
USD $ | i-Tonga
USD $ | i-Trinidad ne-Tobago
USD $ | i-Tristan da Cunha
USD $ | i-Tunisia
USD $ | i-Turkey
USD $ | i-Turkmenistan
USD $ | i-Turks ne-Caicos Islands
USD $ | i-Tuvalu
USD $ | i-Uganda
USD $ | i-Ukraine
USD $ | i-United Arab Emirates
USD $ | i-United Kingdom
USD $ | i-United States
USD $ | i-Uruguay
USD $ | i-Uzbekistan
USD $ | i-Vanuatu
USD $ | i-Vatican City
USD $ | i-Venezuela
USD $ | i-Vietnam
USD $ | i-Wallis ne-Futuna
USD $ | i-Western Sahara
USD $ | i-Yemen
USD $ | i-Zambia
USD $ | iBotswana
USD $ | iLesotho
USD $ | iMalawi
USD $ | iMali
USD $ | iNingizimu Afrika
USD $ | iZimbabwe
USD $ | kwa-Israel
Hello, sign in
Account & List
sign in
Create account
0
Cart
$0.00
All Categories
PCD/PCBN
Milling
Turning
Threading
Hole Making
Milling Tool Holder
Turning Tool Holder
Face Milling Cutter
U Drill
Saw Blade
Home
Product
FAQ
Contact
About us
Customised hardware
Search
OEM
Home
Alibaba platform certification
Alibaba business certification factory video
Certified Factory Information
Factory 360° panoramic tour
You might like
SNMG20408/04 Steel Casting Square Knife Bits
From
$28.00
From
$28.00
Sale
Sold out
Add to cart
Taokater steel parts CNC blade VNMG160404-TM machined inner hole turning tool insert / outer circle sharp knife insert
From
$29.14
From
$29.14
Sale
Sold out
Add to cart
WNMG0804 stainless steel hardened steel turning blade high hardness steel peach shaped outer circle insert
From
$36.57
From
$36.57
Sale
Sold out
Add to cart
CNC turning blade wear-resistant TNMG160408 ceramic knife grain TNGG rough turning triangle outer circle alloy knife head
From
$11.14
From
$11.14
Sale
Sold out
Add to cart
Your cart is empty
Continue shopping
Have an account?
Log in
to checkout faster.
Shopping cart (0)
Add WhatsApp + 8618254930096. Consult customer service to get freight cost reduced up to 99%.
00
Days
00
Hours
00
Mins
00
Sec
Loading...
You might like
SNMG20408/04 Steel Casting Square Knife Bits
From
$28.00
From
$28.00
Sale
Sold out
Add to cart
Taokater steel parts CNC blade VNMG160404-TM machined inner hole turning tool insert / outer circle sharp knife insert
From
$29.14
From
$29.14
Sale
Sold out
Add to cart
WNMG0804 stainless steel hardened steel turning blade high hardness steel peach shaped outer circle insert
From
$36.57
From
$36.57
Sale
Sold out
Add to cart
CNC turning blade wear-resistant TNMG160408 ceramic knife grain TNGG rough turning triangle outer circle alloy knife head
From
$11.14
From
$11.14
Sale
Sold out
Add to cart
Choosing a selection results in a full page refresh.
Opens in a new window.