Skip to content
Facebook
Instagram
YouTube
TikTok
China Shanying CNC tools
MENU
CATEGORY
Home
Product
FAQ
Contact
About us
Customised hardware
PCD/PCBN
Milling
Turning
Threading
Hole Making
Milling Tool Holder
Turning Tool Holder
Face Milling Cutter
U Drill
Saw Blade
Search
OEM
Akan
English
Deutsch
Italiano
Русский
Português (brasil)
Türkçe
Afrikaans
日本語
Français
العربية
Español
Isizulu
简体中文
Frysk
Akan
Türkmen dili
Українська
اردو
ትግርኛ
བོད་སྐད་
Kyaena ( $ )
USD $ | Aamenia
USD $ | Aereland
USD $ | Aesland
USD $ | Afganistan
USD $ | Afrika Anaafo
USD $ | Afrika Finimfin Man
USD $ | Agyɛntina
USD $ | Ahendiman Nkabom
USD $ | Åland Islands
USD $ | Albenia
USD $ | Amɛrika
USD $ | Anaafo Koria
USD $ | Andora
USD $ | Angola
USD $ | Anguila
USD $ | Antigua ne Baabuda
USD $ | Aruba
USD $ | Ascension Island
USD $ | Azebaegyan
USD $ | Bɔkina Faso
USD $ | Bɛlarus
USD $ | Bɔlgeria
USD $ | Bɛlgyium
USD $ | Bɛmuda
USD $ | Bɛnin
USD $ | Bɔtswana
USD $ | Baabados
USD $ | Bahama
USD $ | Bangladɛhye
USD $ | Baren
USD $ | Beliz
USD $ | Bolivia
USD $ | Bosnia ne Hɛzegovina
USD $ | Brazil
USD $ | Britainfo Virgin Islands
USD $ | Britenfo Hɔn Man Wɔ India Po No Mu
USD $ | Brunae
USD $ | Burundi
USD $ | Butan
USD $ | Caribbean Netherlands
USD $ | Christmas Island
USD $ | Cocos (Keeling) Islands
USD $ | Curaçao
USD $ | Dɔmeneka
USD $ | Dɔmeneka Kurokɛse
USD $ | Dɛnmak
USD $ | Fɔlkman Aeland
USD $ | Faroe Islands
USD $ | Figyi
USD $ | Finland
USD $ | Frɛnkye Gayana
USD $ | Frɛnkye Pɔlenehyia
USD $ | Frɛnkyeman
USD $ | French Southern Territories
USD $ | Gaana
USD $ | Gabɔn
USD $ | Gambia
USD $ | Gayana
USD $ | Gini
USD $ | Gini Bisaw
USD $ | Gini Ikuweta
USD $ | Greekman
USD $ | Greenman
USD $ | Grenada
USD $ | Guernsey
USD $ | Guwadelup
USD $ | Guwatemala
USD $ | Gyɔdan
USD $ | Gyɔgyea
USD $ | Gyaaman
USD $ | Gyameka
USD $ | Gyapan
USD $ | Gyebralta
USD $ | Gyibuti
USD $ | Hɔnduras
USD $ | Hangari
USD $ | Heiti
USD $ | Hong Kong SAR
USD $ | Ikuwadɔ
USD $ | Indɔnehyia
USD $ | India
USD $ | Irak
USD $ | Isle of Man
USD $ | Israel
USD $ | Itali
USD $ | Ithiopia
USD $ | Jersey
USD $ | Kɛɛgestan
USD $ | Kɔmɔrɔs
USD $ | Kɛnya
USD $ | Kɔsta Rika
USD $ | Kaledonia Foforo
USD $ | Kamɛrun
USD $ | Kambodia
USD $ | Kanada
USD $ | Kata
USD $ | Kazakstan
USD $ | Kemanfo Islands
USD $ | Kepvɛdfo Islands
USD $ | Kiribati
USD $ | Kolombia
USD $ | Kongo
USD $ | Kongo (Zair)
USD $ | Kook Nsupɔw
USD $ | Kosovo
USD $ | Krowehyia
USD $ | Kuwete
USD $ | Kyɛk Kurokɛse
USD $ | Kyad
USD $ | Kyaena
USD $ | Kyili
USD $ | Lɛbanɔn
USD $ | Lɛsutu
USD $ | La Côte d’Ivoire
USD $ | Laeberia
USD $ | Laksembɛg
USD $ | Laos
USD $ | Latvia
USD $ | Lektenstaen
USD $ | Libya
USD $ | Lituwenia
USD $ | Mɛksiko
USD $ | Mɔldova
USD $ | Mɔlta
USD $ | Mɔnako
USD $ | Mɔngolia
USD $ | Mɔrehyeɔs
USD $ | Mɔretenia
USD $ | Macao SAR
USD $ | Madagaska
USD $ | Malawi
USD $ | Maldives
USD $ | Malehyia
USD $ | Mali
USD $ | Mantserat
USD $ | Matinik
USD $ | Mayɔte
USD $ | Miyanma
USD $ | Montenegro
USD $ | Moroko
USD $ | Mozambik
USD $ | Nɔɔwe
USD $ | Nɛdɛland
USD $ | Nɔfolk Aeland
USD $ | Nɛpɔl
USD $ | Naegyeria
USD $ | Namibia
USD $ | Naworu
USD $ | Nekaraguwa
USD $ | Nigyɛ
USD $ | Nisrim
USD $ | Niyu
USD $ | North Macedonia
USD $ | Oman
USD $ | Pɔtugal
USD $ | Pakistan
USD $ | Palestaen West Bank ne Gaza
USD $ | Panama
USD $ | Papua Guinea Foforo
USD $ | Paraguay
USD $ | Peru
USD $ | Philippines
USD $ | Pitcairn
USD $ | Poland
USD $ | Rɔhyea
USD $ | Reyuniɔn
USD $ | Romenia
USD $ | Rwanda
USD $ | Saeprɔs
USD $ | Saint Helena
USD $ | Saint Kitts ne Nɛves
USD $ | Saint Lucia
USD $ | Saint Pierre ne Miquelon
USD $ | Saint Vincent ne Grenadines
USD $ | Samoa
USD $ | San Marino
USD $ | São Tomé and Príncipe
USD $ | Saudi Arabia
USD $ | Senegal
USD $ | Serbia
USD $ | Seyhyɛl
USD $ | Sierra Leone
USD $ | Singapɔ
USD $ | Sint Maarten
USD $ | Slovakia
USD $ | Slovinia
USD $ | Solomon Islands
USD $ | Somalia
USD $ | South Georgia & South Sandwich Islands
USD $ | South Sudan
USD $ | Spain
USD $ | Sri Lanka
USD $ | St. Barthélemy
USD $ | St. Martin
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
USD $ | Swaziland
USD $ | Sweden
USD $ | Swetzaland
USD $ | Tɛɛki
USD $ | Tɛkmɛnistan
USD $ | Taeland
USD $ | Taiwan
USD $ | Tajikistan
USD $ | Tanzania
USD $ | Timɔ Boka
USD $ | Togo
USD $ | Tokelau
USD $ | Tonga
USD $ | Trinidad ne Tobago
USD $ | Tristan da Cunha
USD $ | Tunihyia
USD $ | Turks ne Caicos Islands
USD $ | Tuvalu
USD $ | U.S. Outlying Islands
USD $ | Uganda
USD $ | Ukren
USD $ | United Arab Emirates
USD $ | Uzbɛkistan
USD $ | Vanuatu
USD $ | Vatican Man
USD $ | Venezuela
USD $ | Viɛtnam
USD $ | Wallis ne Futuna
USD $ | Western Sahara
USD $ | Yɛmen
USD $ | Yurugwae
USD $ | Zambia
USD $ | Zembabwe
USD $ | Ziland Foforo
USD $ | Ɔlgyeria
USD $ | Ɔstrelia
USD $ | Ɔstria
USD $ | Ɛl Salvadɔ
USD $ | Ɛritrea
USD $ | Ɛstonia
Shandong Denso Pricision Tools Co.,Ltd.
Search For Products...
Most Popular Product
See All Products
Akan
English
Deutsch
Italiano
Русский
Português (brasil)
Türkçe
Afrikaans
日本語
Français
العربية
Español
Isizulu
简体中文
Frysk
Akan
Türkmen dili
Українська
اردو
ትግርኛ
བོད་སྐད་
Kyaena ( $ )
USD $ | Aamenia
USD $ | Aereland
USD $ | Aesland
USD $ | Afganistan
USD $ | Afrika Anaafo
USD $ | Afrika Finimfin Man
USD $ | Agyɛntina
USD $ | Ahendiman Nkabom
USD $ | Åland Islands
USD $ | Albenia
USD $ | Amɛrika
USD $ | Anaafo Koria
USD $ | Andora
USD $ | Angola
USD $ | Anguila
USD $ | Antigua ne Baabuda
USD $ | Aruba
USD $ | Ascension Island
USD $ | Azebaegyan
USD $ | Bɔkina Faso
USD $ | Bɛlarus
USD $ | Bɔlgeria
USD $ | Bɛlgyium
USD $ | Bɛmuda
USD $ | Bɛnin
USD $ | Bɔtswana
USD $ | Baabados
USD $ | Bahama
USD $ | Bangladɛhye
USD $ | Baren
USD $ | Beliz
USD $ | Bolivia
USD $ | Bosnia ne Hɛzegovina
USD $ | Brazil
USD $ | Britainfo Virgin Islands
USD $ | Britenfo Hɔn Man Wɔ India Po No Mu
USD $ | Brunae
USD $ | Burundi
USD $ | Butan
USD $ | Caribbean Netherlands
USD $ | Christmas Island
USD $ | Cocos (Keeling) Islands
USD $ | Curaçao
USD $ | Dɔmeneka
USD $ | Dɔmeneka Kurokɛse
USD $ | Dɛnmak
USD $ | Fɔlkman Aeland
USD $ | Faroe Islands
USD $ | Figyi
USD $ | Finland
USD $ | Frɛnkye Gayana
USD $ | Frɛnkye Pɔlenehyia
USD $ | Frɛnkyeman
USD $ | French Southern Territories
USD $ | Gaana
USD $ | Gabɔn
USD $ | Gambia
USD $ | Gayana
USD $ | Gini
USD $ | Gini Bisaw
USD $ | Gini Ikuweta
USD $ | Greekman
USD $ | Greenman
USD $ | Grenada
USD $ | Guernsey
USD $ | Guwadelup
USD $ | Guwatemala
USD $ | Gyɔdan
USD $ | Gyɔgyea
USD $ | Gyaaman
USD $ | Gyameka
USD $ | Gyapan
USD $ | Gyebralta
USD $ | Gyibuti
USD $ | Hɔnduras
USD $ | Hangari
USD $ | Heiti
USD $ | Hong Kong SAR
USD $ | Ikuwadɔ
USD $ | Indɔnehyia
USD $ | India
USD $ | Irak
USD $ | Isle of Man
USD $ | Israel
USD $ | Itali
USD $ | Ithiopia
USD $ | Jersey
USD $ | Kɛɛgestan
USD $ | Kɔmɔrɔs
USD $ | Kɛnya
USD $ | Kɔsta Rika
USD $ | Kaledonia Foforo
USD $ | Kamɛrun
USD $ | Kambodia
USD $ | Kanada
USD $ | Kata
USD $ | Kazakstan
USD $ | Kemanfo Islands
USD $ | Kepvɛdfo Islands
USD $ | Kiribati
USD $ | Kolombia
USD $ | Kongo
USD $ | Kongo (Zair)
USD $ | Kook Nsupɔw
USD $ | Kosovo
USD $ | Krowehyia
USD $ | Kuwete
USD $ | Kyɛk Kurokɛse
USD $ | Kyad
USD $ | Kyaena
USD $ | Kyili
USD $ | Lɛbanɔn
USD $ | Lɛsutu
USD $ | La Côte d’Ivoire
USD $ | Laeberia
USD $ | Laksembɛg
USD $ | Laos
USD $ | Latvia
USD $ | Lektenstaen
USD $ | Libya
USD $ | Lituwenia
USD $ | Mɛksiko
USD $ | Mɔldova
USD $ | Mɔlta
USD $ | Mɔnako
USD $ | Mɔngolia
USD $ | Mɔrehyeɔs
USD $ | Mɔretenia
USD $ | Macao SAR
USD $ | Madagaska
USD $ | Malawi
USD $ | Maldives
USD $ | Malehyia
USD $ | Mali
USD $ | Mantserat
USD $ | Matinik
USD $ | Mayɔte
USD $ | Miyanma
USD $ | Montenegro
USD $ | Moroko
USD $ | Mozambik
USD $ | Nɔɔwe
USD $ | Nɛdɛland
USD $ | Nɔfolk Aeland
USD $ | Nɛpɔl
USD $ | Naegyeria
USD $ | Namibia
USD $ | Naworu
USD $ | Nekaraguwa
USD $ | Nigyɛ
USD $ | Nisrim
USD $ | Niyu
USD $ | North Macedonia
USD $ | Oman
USD $ | Pɔtugal
USD $ | Pakistan
USD $ | Palestaen West Bank ne Gaza
USD $ | Panama
USD $ | Papua Guinea Foforo
USD $ | Paraguay
USD $ | Peru
USD $ | Philippines
USD $ | Pitcairn
USD $ | Poland
USD $ | Rɔhyea
USD $ | Reyuniɔn
USD $ | Romenia
USD $ | Rwanda
USD $ | Saeprɔs
USD $ | Saint Helena
USD $ | Saint Kitts ne Nɛves
USD $ | Saint Lucia
USD $ | Saint Pierre ne Miquelon
USD $ | Saint Vincent ne Grenadines
USD $ | Samoa
USD $ | San Marino
USD $ | São Tomé and Príncipe
USD $ | Saudi Arabia
USD $ | Senegal
USD $ | Serbia
USD $ | Seyhyɛl
USD $ | Sierra Leone
USD $ | Singapɔ
USD $ | Sint Maarten
USD $ | Slovakia
USD $ | Slovinia
USD $ | Solomon Islands
USD $ | Somalia
USD $ | South Georgia & South Sandwich Islands
USD $ | South Sudan
USD $ | Spain
USD $ | Sri Lanka
USD $ | St. Barthélemy
USD $ | St. Martin
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
USD $ | Swaziland
USD $ | Sweden
USD $ | Swetzaland
USD $ | Tɛɛki
USD $ | Tɛkmɛnistan
USD $ | Taeland
USD $ | Taiwan
USD $ | Tajikistan
USD $ | Tanzania
USD $ | Timɔ Boka
USD $ | Togo
USD $ | Tokelau
USD $ | Tonga
USD $ | Trinidad ne Tobago
USD $ | Tristan da Cunha
USD $ | Tunihyia
USD $ | Turks ne Caicos Islands
USD $ | Tuvalu
USD $ | U.S. Outlying Islands
USD $ | Uganda
USD $ | Ukren
USD $ | United Arab Emirates
USD $ | Uzbɛkistan
USD $ | Vanuatu
USD $ | Vatican Man
USD $ | Venezuela
USD $ | Viɛtnam
USD $ | Wallis ne Futuna
USD $ | Western Sahara
USD $ | Yɛmen
USD $ | Yurugwae
USD $ | Zambia
USD $ | Zembabwe
USD $ | Ziland Foforo
USD $ | Ɔlgyeria
USD $ | Ɔstrelia
USD $ | Ɔstria
USD $ | Ɛl Salvadɔ
USD $ | Ɛritrea
USD $ | Ɛstonia
Hello, sign in
Account & List
sign in
Create account
0
Cart
$0.00
All Categories
PCD/PCBN
Milling
Turning
Threading
Hole Making
Milling Tool Holder
Turning Tool Holder
Face Milling Cutter
U Drill
Saw Blade
Home
Product
FAQ
Contact
About us
Customised hardware
Search
OEM
Collection:
E-shaped Insert
Home
E-shaped Insert
PCD/PCBN
Milling
Turning
Threading
Hole Making
Milling Tool Holder
Turning Tool Holder
Face Milling Cutter
U Drill
Saw Blade
No products found
Use fewer filters or
remove all
Collections
PCD/PCBN
Turning
Turning Tool Holder
Milling
Milling Tool Holder
Threading
Hole Making
U Drill
Face Milling Cutter
Saw Blade
You might like
SNMG20408/04 Steel Casting Square Knife Bits
From
$28.00
From
$28.00
Sale
Sold out
Add to cart
Taokater steel parts CNC blade VNMG160404-TM machined inner hole turning tool insert / outer circle sharp knife insert
From
$29.14
From
$29.14
Sale
Sold out
Add to cart
WNMG0804 stainless steel hardened steel turning blade high hardness steel peach shaped outer circle insert
From
$36.57
From
$36.57
Sale
Sold out
Add to cart
CNC turning blade wear-resistant TNMG160408 ceramic knife grain TNGG rough turning triangle outer circle alloy knife head
From
$11.14
From
$11.14
Sale
Sold out
Add to cart
Your cart is empty
Continue shopping
Have an account?
Log in
to checkout faster.
Shopping cart (0)
Add WhatsApp + 8618254930096. Consult customer service to get freight cost reduced up to 99%.
00
Days
00
Hours
00
Mins
00
Sec
Loading...
You might like
SNMG20408/04 Steel Casting Square Knife Bits
From
$28.00
From
$28.00
Sale
Sold out
Add to cart
Taokater steel parts CNC blade VNMG160404-TM machined inner hole turning tool insert / outer circle sharp knife insert
From
$29.14
From
$29.14
Sale
Sold out
Add to cart
WNMG0804 stainless steel hardened steel turning blade high hardness steel peach shaped outer circle insert
From
$36.57
From
$36.57
Sale
Sold out
Add to cart
CNC turning blade wear-resistant TNMG160408 ceramic knife grain TNGG rough turning triangle outer circle alloy knife head
From
$11.14
From
$11.14
Sale
Sold out
Add to cart
Choosing a selection results in a full page refresh.
Opens in a new window.