Skip to content
Facebook
Instagram
YouTube
TikTok
China Shanying CNC tools
MENU
CATEGORY
Home
Product
FAQ
Contact
About us
Customised hardware
PCD/PCBN
Milling
Turning
Threading
Hole Making
Milling Tool Holder
Turning Tool Holder
Face Milling Cutter
U Drill
Saw Blade
Search
OEM
English
English
Deutsch
Italiano
Русский
Português (brasil)
Türkçe
Afrikaans
日本語
Français
العربية
Español
China ( $ )
USD $ | Afghanistan
USD $ | Åland Islands
USD $ | Albania
USD $ | Algeria
USD $ | Andorra
USD $ | Angola
USD $ | Anguilla
USD $ | Antigua & Barbuda
USD $ | Argentina
USD $ | Armenia
USD $ | Aruba
USD $ | Ascension Island
USD $ | Australia
USD $ | Austria
USD $ | Azerbaijan
USD $ | Bahamas
USD $ | Bahrain
USD $ | Bangladesh
USD $ | Barbados
USD $ | Belarus
USD $ | Belgium
USD $ | Belize
USD $ | Benin
USD $ | Bermuda
USD $ | Bhutan
USD $ | Bolivia
USD $ | Bosnia & Herzegovina
USD $ | Botswana
USD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
USD $ | Brunei
USD $ | Bulgaria
USD $ | Burkina Faso
USD $ | Burundi
USD $ | Cambodia
USD $ | Cameroon
USD $ | Canada
USD $ | Cape Verde
USD $ | Caribbean Netherlands
USD $ | Cayman Islands
USD $ | Central African Republic
USD $ | Chad
USD $ | Chile
USD $ | China
USD $ | Christmas Island
USD $ | Cocos (Keeling) Islands
USD $ | Colombia
USD $ | Comoros
USD $ | Congo - Brazzaville
USD $ | Congo - Kinshasa
USD $ | Cook Islands
USD $ | Costa Rica
USD $ | Côte d’Ivoire
USD $ | Croatia
USD $ | Curaçao
USD $ | Cyprus
USD $ | Czechia
USD $ | Denmark
USD $ | Djibouti
USD $ | Dominica
USD $ | Dominican Republic
USD $ | Ecuador
USD $ | Egypt
USD $ | El Salvador
USD $ | Equatorial Guinea
USD $ | Eritrea
USD $ | Estonia
USD $ | Eswatini
USD $ | Ethiopia
USD $ | Falkland Islands
USD $ | Faroe Islands
USD $ | Fiji
USD $ | Finland
USD $ | France
USD $ | French Guiana
USD $ | French Polynesia
USD $ | French Southern Territories
USD $ | Gabon
USD $ | Gambia
USD $ | Georgia
USD $ | Germany
USD $ | Ghana
USD $ | Gibraltar
USD $ | Greece
USD $ | Greenland
USD $ | Grenada
USD $ | Guadeloupe
USD $ | Guatemala
USD $ | Guernsey
USD $ | Guinea
USD $ | Guinea-Bissau
USD $ | Guyana
USD $ | Haiti
USD $ | Honduras
USD $ | Hong Kong SAR
USD $ | Hungary
USD $ | Iceland
USD $ | India
USD $ | Indonesia
USD $ | Iraq
USD $ | Ireland
USD $ | Isle of Man
USD $ | Israel
USD $ | Italy
USD $ | Jamaica
USD $ | Japan
USD $ | Jersey
USD $ | Jordan
USD $ | Kazakhstan
USD $ | Kenya
USD $ | Kiribati
USD $ | Kosovo
USD $ | Kuwait
USD $ | Kyrgyzstan
USD $ | Laos
USD $ | Latvia
USD $ | Lebanon
USD $ | Lesotho
USD $ | Liberia
USD $ | Libya
USD $ | Liechtenstein
USD $ | Lithuania
USD $ | Luxembourg
USD $ | Macao SAR
USD $ | Madagascar
USD $ | Malawi
USD $ | Malaysia
USD $ | Maldives
USD $ | Mali
USD $ | Malta
USD $ | Martinique
USD $ | Mauritania
USD $ | Mauritius
USD $ | Mayotte
USD $ | Mexico
USD $ | Moldova
USD $ | Monaco
USD $ | Mongolia
USD $ | Montenegro
USD $ | Montserrat
USD $ | Morocco
USD $ | Mozambique
USD $ | Myanmar (Burma)
USD $ | Namibia
USD $ | Nauru
USD $ | Nepal
USD $ | Netherlands
USD $ | New Caledonia
USD $ | New Zealand
USD $ | Nicaragua
USD $ | Niger
USD $ | Nigeria
USD $ | Niue
USD $ | Norfolk Island
USD $ | North Macedonia
USD $ | Norway
USD $ | Oman
USD $ | Pakistan
USD $ | Palestinian Territories
USD $ | Panama
USD $ | Papua New Guinea
USD $ | Paraguay
USD $ | Peru
USD $ | Philippines
USD $ | Pitcairn Islands
USD $ | Poland
USD $ | Portugal
USD $ | Qatar
USD $ | Réunion
USD $ | Romania
USD $ | Russia
USD $ | Rwanda
USD $ | Samoa
USD $ | San Marino
USD $ | São Tomé & Príncipe
USD $ | Saudi Arabia
USD $ | Senegal
USD $ | Serbia
USD $ | Seychelles
USD $ | Sierra Leone
USD $ | Singapore
USD $ | Sint Maarten
USD $ | Slovakia
USD $ | Slovenia
USD $ | Solomon Islands
USD $ | Somalia
USD $ | South Africa
USD $ | South Georgia & South Sandwich Islands
USD $ | South Korea
USD $ | South Sudan
USD $ | Spain
USD $ | Sri Lanka
USD $ | St. Barthélemy
USD $ | St. Helena
USD $ | St. Kitts & Nevis
USD $ | St. Lucia
USD $ | St. Martin
USD $ | St. Pierre & Miquelon
USD $ | St. Vincent & Grenadines
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
USD $ | Sweden
USD $ | Switzerland
USD $ | Taiwan
USD $ | Tajikistan
USD $ | Tanzania
USD $ | Thailand
USD $ | Timor-Leste
USD $ | Togo
USD $ | Tokelau
USD $ | Tonga
USD $ | Trinidad & Tobago
USD $ | Tristan da Cunha
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turkmenistan
USD $ | Turks & Caicos Islands
USD $ | Tuvalu
USD $ | U.S. Outlying Islands
USD $ | Uganda
USD $ | Ukraine
USD $ | United Arab Emirates
USD $ | United Kingdom
USD $ | United States
USD $ | Uruguay
USD $ | Uzbekistan
USD $ | Vanuatu
USD $ | Vatican City
USD $ | Venezuela
USD $ | Vietnam
USD $ | Wallis & Futuna
USD $ | Western Sahara
USD $ | Yemen
USD $ | Zambia
USD $ | Zimbabwe
Shandong Denso Pricision Tools Co.,Ltd.
Search For Products...
Most Popular Product
See All Products
Sale
Sold out
55 degree 2-edge keyway milling cutter tungsten steel alloy end mill
From
$0.72
From
$0.72
Sale
Sold out
Hrc55 tungsten steel hard alloy extended milling cutter, 4 flute alloy coated flat bottom end milling cutter, cnc mechanical tool
From
$0.00
From
$0.00
Sale
Sold out
Ball nose end mill hrc55 2 flute tungsten carbide cutter cnc bit r0.5 r0.75 bitaluminum alloy special
From
$0.00
From
$0.00
Sale
Sold out
3 flutes hr c55 cnc tungsten carbide metal router tool aluminum milling cutter aluminum alloy special high-gloss extended cnc tool
From
$0.00
From
$0.00
Sale
Sold out
Cnc 90 degree steel chamfering cutter tungsten steel alloy 3-edge 60° 120° straight groove chamfer coated end mill cnc tool
From
$0.00
From
$0.00
Sale
Sold out
Aluminum spiral reamer, tungsten steel hard alloy coating, tungsten steel machine spiral non elevation precision reamer h7
From
$3.14
From
$3.14
Sale
Sold out
Steel spiral reamer, tungsten steel hard alloy coating, tungsten steel machine spiral non elevation precision reamer h7
From
$3.86
From
$3.86
English
English
Deutsch
Italiano
Русский
Português (brasil)
Türkçe
Afrikaans
日本語
Français
العربية
Español
China ( $ )
USD $ | Afghanistan
USD $ | Åland Islands
USD $ | Albania
USD $ | Algeria
USD $ | Andorra
USD $ | Angola
USD $ | Anguilla
USD $ | Antigua & Barbuda
USD $ | Argentina
USD $ | Armenia
USD $ | Aruba
USD $ | Ascension Island
USD $ | Australia
USD $ | Austria
USD $ | Azerbaijan
USD $ | Bahamas
USD $ | Bahrain
USD $ | Bangladesh
USD $ | Barbados
USD $ | Belarus
USD $ | Belgium
USD $ | Belize
USD $ | Benin
USD $ | Bermuda
USD $ | Bhutan
USD $ | Bolivia
USD $ | Bosnia & Herzegovina
USD $ | Botswana
USD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
USD $ | Brunei
USD $ | Bulgaria
USD $ | Burkina Faso
USD $ | Burundi
USD $ | Cambodia
USD $ | Cameroon
USD $ | Canada
USD $ | Cape Verde
USD $ | Caribbean Netherlands
USD $ | Cayman Islands
USD $ | Central African Republic
USD $ | Chad
USD $ | Chile
USD $ | China
USD $ | Christmas Island
USD $ | Cocos (Keeling) Islands
USD $ | Colombia
USD $ | Comoros
USD $ | Congo - Brazzaville
USD $ | Congo - Kinshasa
USD $ | Cook Islands
USD $ | Costa Rica
USD $ | Côte d’Ivoire
USD $ | Croatia
USD $ | Curaçao
USD $ | Cyprus
USD $ | Czechia
USD $ | Denmark
USD $ | Djibouti
USD $ | Dominica
USD $ | Dominican Republic
USD $ | Ecuador
USD $ | Egypt
USD $ | El Salvador
USD $ | Equatorial Guinea
USD $ | Eritrea
USD $ | Estonia
USD $ | Eswatini
USD $ | Ethiopia
USD $ | Falkland Islands
USD $ | Faroe Islands
USD $ | Fiji
USD $ | Finland
USD $ | France
USD $ | French Guiana
USD $ | French Polynesia
USD $ | French Southern Territories
USD $ | Gabon
USD $ | Gambia
USD $ | Georgia
USD $ | Germany
USD $ | Ghana
USD $ | Gibraltar
USD $ | Greece
USD $ | Greenland
USD $ | Grenada
USD $ | Guadeloupe
USD $ | Guatemala
USD $ | Guernsey
USD $ | Guinea
USD $ | Guinea-Bissau
USD $ | Guyana
USD $ | Haiti
USD $ | Honduras
USD $ | Hong Kong SAR
USD $ | Hungary
USD $ | Iceland
USD $ | India
USD $ | Indonesia
USD $ | Iraq
USD $ | Ireland
USD $ | Isle of Man
USD $ | Israel
USD $ | Italy
USD $ | Jamaica
USD $ | Japan
USD $ | Jersey
USD $ | Jordan
USD $ | Kazakhstan
USD $ | Kenya
USD $ | Kiribati
USD $ | Kosovo
USD $ | Kuwait
USD $ | Kyrgyzstan
USD $ | Laos
USD $ | Latvia
USD $ | Lebanon
USD $ | Lesotho
USD $ | Liberia
USD $ | Libya
USD $ | Liechtenstein
USD $ | Lithuania
USD $ | Luxembourg
USD $ | Macao SAR
USD $ | Madagascar
USD $ | Malawi
USD $ | Malaysia
USD $ | Maldives
USD $ | Mali
USD $ | Malta
USD $ | Martinique
USD $ | Mauritania
USD $ | Mauritius
USD $ | Mayotte
USD $ | Mexico
USD $ | Moldova
USD $ | Monaco
USD $ | Mongolia
USD $ | Montenegro
USD $ | Montserrat
USD $ | Morocco
USD $ | Mozambique
USD $ | Myanmar (Burma)
USD $ | Namibia
USD $ | Nauru
USD $ | Nepal
USD $ | Netherlands
USD $ | New Caledonia
USD $ | New Zealand
USD $ | Nicaragua
USD $ | Niger
USD $ | Nigeria
USD $ | Niue
USD $ | Norfolk Island
USD $ | North Macedonia
USD $ | Norway
USD $ | Oman
USD $ | Pakistan
USD $ | Palestinian Territories
USD $ | Panama
USD $ | Papua New Guinea
USD $ | Paraguay
USD $ | Peru
USD $ | Philippines
USD $ | Pitcairn Islands
USD $ | Poland
USD $ | Portugal
USD $ | Qatar
USD $ | Réunion
USD $ | Romania
USD $ | Russia
USD $ | Rwanda
USD $ | Samoa
USD $ | San Marino
USD $ | São Tomé & Príncipe
USD $ | Saudi Arabia
USD $ | Senegal
USD $ | Serbia
USD $ | Seychelles
USD $ | Sierra Leone
USD $ | Singapore
USD $ | Sint Maarten
USD $ | Slovakia
USD $ | Slovenia
USD $ | Solomon Islands
USD $ | Somalia
USD $ | South Africa
USD $ | South Georgia & South Sandwich Islands
USD $ | South Korea
USD $ | South Sudan
USD $ | Spain
USD $ | Sri Lanka
USD $ | St. Barthélemy
USD $ | St. Helena
USD $ | St. Kitts & Nevis
USD $ | St. Lucia
USD $ | St. Martin
USD $ | St. Pierre & Miquelon
USD $ | St. Vincent & Grenadines
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
USD $ | Sweden
USD $ | Switzerland
USD $ | Taiwan
USD $ | Tajikistan
USD $ | Tanzania
USD $ | Thailand
USD $ | Timor-Leste
USD $ | Togo
USD $ | Tokelau
USD $ | Tonga
USD $ | Trinidad & Tobago
USD $ | Tristan da Cunha
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turkmenistan
USD $ | Turks & Caicos Islands
USD $ | Tuvalu
USD $ | U.S. Outlying Islands
USD $ | Uganda
USD $ | Ukraine
USD $ | United Arab Emirates
USD $ | United Kingdom
USD $ | United States
USD $ | Uruguay
USD $ | Uzbekistan
USD $ | Vanuatu
USD $ | Vatican City
USD $ | Venezuela
USD $ | Vietnam
USD $ | Wallis & Futuna
USD $ | Western Sahara
USD $ | Yemen
USD $ | Zambia
USD $ | Zimbabwe
Hello, sign in
Account & List
sign in
Create account
0
Cart
$0.00
All Categories
PCD/PCBN
Milling
Turning
Threading
Hole Making
Milling Tool Holder
Turning Tool Holder
Face Milling Cutter
U Drill
Saw Blade
Home
Product
FAQ
Contact
About us
Customised hardware
Search
OEM
Collection:
putaoya Exhibition
Home
putaoya Exhibition
PCD/PCBN
Milling
Turning
Threading
Hole Making
Milling Tool Holder
Turning Tool Holder
Face Milling Cutter
U Drill
Saw Blade
No products found
Use fewer filters or
remove all
Collections
PCD/PCBN
Turning
Turning Tool Holder
Milling
Milling Tool Holder
Threading
Hole Making
U Drill
Face Milling Cutter
Saw Blade
You might like
Grooving Carbide Inserts MGMN CNC Carbide Turning Inserts Lathe Cutter for MGEHR/MGIVR
From
$1.71
From
$1.71
Sale
Sold out
Add to cart
Carbide Inserts Carbide Tool 10 Pieces Of SEKT1204 AFTN LT30 Milling Inserts CNC Turning Tools
From
$2.51
From
$2.51
Sale
Sold out
Add to cart
U Drill Rapid Violent Drill Insert SPGT/MG060204-PM Stainless Steel Wear-resistant CNC Inserts
From
$3.20
From
$3.20
Sale
Sold out
Add to cart
Small Hole Boring Tool Tungsten Steel Alloy MQR CNC Shockproof Inner Hole Boring Bar Micro Small Hole Turning Tool
From
$4.05
From
$4.05
Sale
Sold out
Add to cart
Your cart is empty
Continue shopping
Have an account?
Log in
to checkout faster.
Shopping cart (0)
Add WhatsApp + 8618254930096. Consult customer service to get freight cost reduced up to 99%.
00
Days
00
Hours
00
Mins
00
Sec
Loading...
You might like
Grooving Carbide Inserts MGMN CNC Carbide Turning Inserts Lathe Cutter for MGEHR/MGIVR
From
$1.71
From
$1.71
Sale
Sold out
Add to cart
Carbide Inserts Carbide Tool 10 Pieces Of SEKT1204 AFTN LT30 Milling Inserts CNC Turning Tools
From
$2.51
From
$2.51
Sale
Sold out
Add to cart
U Drill Rapid Violent Drill Insert SPGT/MG060204-PM Stainless Steel Wear-resistant CNC Inserts
From
$3.20
From
$3.20
Sale
Sold out
Add to cart
Small Hole Boring Tool Tungsten Steel Alloy MQR CNC Shockproof Inner Hole Boring Bar Micro Small Hole Turning Tool
From
$4.05
From
$4.05
Sale
Sold out
Add to cart
Choosing a selection results in a full page refresh.
Opens in a new window.